FORMULA 1 ARAMCO JAPANESE GRAND PRIX 2026 - PIT STOP SUMMARY
27 - 29 Mar 2026
Suzuka Circuit, Suzuka
| Stops | No. | Driver | Team | Lap | Time of Day | Time | Total |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Lando NorrisNOR | McLaren | 16 | 14:39:31 | 23.316 | 23.316 |
| 1 | 1 | Lando NorrisNOR | McLaren | 16 | 14:39:31 | 23.316 | 23.316 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 16 | 14:39:59 | 25.081 | 25.081 |
| 1 | 87 | Oliver BearmanBEA | Haas F1 Team | 16 | 14:39:59 | 25.081 | 25.081 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 17 | 14:41:04 | 22.992 | 22.992 |
| 1 | 16 | Charles LeclercLEC | Ferrari | 17 | 14:41:04 | 22.992 | 22.992 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 17 | 14:41:34 | 23.649 | 23.649 |
| 1 | 43 | Franco ColapintoCOL | Alpine | 17 | 14:41:34 | 23.649 | 23.649 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 18 | 14:42:34 | 23.444 | 23.444 |
| 1 | 81 | Oscar PiastriPIA | McLaren | 18 | 14:42:34 | 23.444 | 23.444 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 18 | 14:43:08 | 26.335 | 26.335 |
| 1 | 41 | Arvid LindbladLIN | Racing Bulls | 18 | 14:43:08 | 26.335 | 26.335 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 19 | 14:44:42 | 24.629 | 24.629 |
| 1 | 31 | Esteban OconOCO | Haas F1 Team | 19 | 14:44:42 | 24.629 | 24.629 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | 14:44:44 | 23.698 | 23.698 |
| 1 | 6 | Isack HadjarHAD | Red Bull Racing | 19 | 14:44:44 | 23.698 | 23.698 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 19 | 14:45:33 | 25.129 | 25.129 |
| 1 | 77 | Valtteri BottasBOT | Cadillac | 19 | 14:45:33 | 25.129 | 25.129 |
| 1 | 63 | George RussellRUS | Mercedes | 21 | 14:47:19 | 22.937 | 22.937 |
| 1 | 63 | George RussellRUS | Mercedes | 21 | 14:47:19 | 22.937 | 22.937 |
| 1 | 11 | Sergio PerezPER | Cadillac | 21 | 14:48:37 | 27.307 | 27.307 |
| 1 | 11 | Sergio PerezPER | Cadillac | 21 | 14:48:37 | 27.307 | 27.307 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 21 | 14:48:49 | 25.083 | 25.083 |
| 1 | 18 | Lance StrollSTR | Aston Martin | 21 | 14:48:49 | 25.083 | 25.083 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 21 | 14:48:57 | 26.458 | 26.458 |
| 1 | 14 | Fernando AlonsoALO | Aston Martin | 21 | 14:48:57 | 26.458 | 26.458 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 22 | 14:49:12 | 23.288 | 23.288 |
| 1 | 12 | Kimi AntonelliANT | Mercedes | 22 | 14:49:12 | 23.288 | 23.288 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 22 | 14:49:21 | 22.891 | 22.891 |
| 1 | 44 | Lewis HamiltonHAM | Ferrari | 22 | 14:49:21 | 22.891 | 22.891 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 22 | 14:49:37 | 24.304 | 24.304 |
| 1 | 10 | Pierre GaslyGAS | Alpine | 22 | 14:49:37 | 24.304 | 24.304 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 22 | 14:49:41 | 24.490 | 24.490 |
| 1 | 3 | Max VerstappenVER | Red Bull Racing | 22 | 14:49:41 | 24.490 | 24.490 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 22 | 14:50:03 | 24.165 | 24.165 |
| 1 | 30 | Liam LawsonLAW | Racing Bulls | 22 | 14:50:03 | 24.165 | 24.165 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 22 | 14:50:04 | 24.630 | 24.630 |
| 1 | 5 | Gabriel BortoletoBOR | Audi | 22 | 14:50:04 | 24.630 | 24.630 |
| 1 | 55 | Carlos SainzSAI | Williams | 22 | 14:50:11 | 24.396 | 24.396 |
| 1 | 55 | Carlos SainzSAI | Williams | 22 | 14:50:11 | 24.396 | 24.396 |
| 1 | 23 | Alexander AlbonALB | Williams | 22 | 14:50:19 | 24.600 | 24.600 |
| 1 | 23 | Alexander AlbonALB | Williams | 22 | 14:50:19 | 24.600 | 24.600 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 23 | 14:52:12 | 23.999 | 23.999 |
| 1 | 27 | Nico HulkenbergHUL | Audi | 23 | 14:52:12 | 23.999 | 23.999 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 23 | 14:53:15 | 24.014 | 50.472 |
| 2 | 14 | Fernando AlonsoALO | Aston Martin | 23 | 14:53:15 | 24.014 | 50.472 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 24 | 14:54:49 | 23.501 | 48.584 |
| 2 | 18 | Lance StrollSTR | Aston Martin | 24 | 14:54:49 | 23.501 | 48.584 |
| 2 | 23 | Alexander AlbonALB | Williams | 45 | 15:30:35 | 23.072 | 47.672 |
| 2 | 23 | Alexander AlbonALB | Williams | 45 | 15:30:35 | 23.072 | 47.672 |
| 6 | 23 | Alexander AlbonALB | Williams | 49 | 15:38:36 | 24.337 | 154.901 |
| 6 | 23 | Alexander AlbonALB | Williams | 49 | 15:38:36 | 24.337 | 154.901 |


































