2026 Drivers' Standings
| Pos. | Driver | Nationality | Team | Pts. |
|---|---|---|---|---|
| 1 | Kimi AntonelliANT | ITA | Mercedes | 72 |
| 2 | George RussellRUS | GBR | Mercedes | 63 |
| 3 | Charles LeclercLEC | MON | Ferrari | 49 |
| 4 | Lewis HamiltonHAM | GBR | Ferrari | 41 |
| 5 | Lando NorrisNOR | GBR | McLaren | 25 |
| 6 | Oscar PiastriPIA | AUS | McLaren | 21 |
| 7 | Oliver BearmanBEA | GBR | Haas F1 Team | 17 |
| 8 | Pierre GaslyGAS | FRA | Alpine | 15 |
| 9 | Max VerstappenVER | NED | Red Bull Racing | 12 |
| 10 | Liam LawsonLAW | NZL | Racing Bulls | 10 |
| 11 | Arvid LindbladLIN | GBR | Racing Bulls | 4 |
| 12 | Isack HadjarHAD | FRA | Red Bull Racing | 4 |
| 13 | Gabriel BortoletoBOR | BRA | Audi | 2 |
| 14 | Carlos SainzSAI | ESP | Williams | 2 |
| 15 | Esteban OconOCO | FRA | Haas F1 Team | 1 |
| 16 | Franco ColapintoCOL | ARG | Alpine | 1 |
| 17 | Nico HulkenbergHUL | GER | Audi | 0 |
| 18 | Alexander AlbonALB | THA | Williams | 0 |
| 19 | Valtteri BottasBOT | FIN | Cadillac | 0 |
| 20 | Sergio PerezPER | MEX | Cadillac | 0 |
| 21 | Fernando AlonsoALO | ESP | Aston Martin | 0 |
| 22 | Lance StrollSTR | CAN | Aston Martin | 0 |
































