FORMULA 1 MSC CRUISES JAPANESE GRAND PRIX 2024 - STARTING GRID
05 - 07 Apr 2024
Suzuka Circuit, Suzuka
| Pos. | No. | Driver | Team | Time |
|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 1:28.197 |
| 2 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | 1:28.263 |
| 3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:28.489 |
| 4 | 55 | Carlos SainzSAI | Ferrari | 1:28.682 |
| 5 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:28.686 |
| 6 | 81 | Oscar PiastriPIA | McLaren Mercedes | 1:28.760 |
| 7 | 44 | Lewis HamiltonHAM | Mercedes | 1:28.766 |
| 8 | 16 | Charles LeclercLEC | Ferrari | 1:28.786 |
| 9 | 63 | George RussellRUS | Mercedes | 1:29.008 |
| 10 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 1:29.413 |
| 11 | 3 | Daniel RicciardoRIC | RB Honda RBPT | 1:29.472 |
| 12 | 27 | Nico HulkenbergHUL | Haas Ferrari | 1:29.494 |
| 13 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 1:29.593 |
| 14 | 23 | Alexander AlbonALB | Williams Mercedes | 1:29.714 |
| 15 | 31 | Esteban OconOCO | Alpine Renault | 1:29.816 |
| 16 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:30.024 |
| 17 | 10 | Pierre GaslyGAS | Alpine Renault | 1:30.119 |
| 18 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:30.131 |
| 19 | 2 | Logan SargeantSAR | Williams Mercedes | 1:30.139 |
| 20 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 1:30.143 |

