FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2024 - FASTEST LAPS
06 - 08 Dec 2024
Yas Marina Circuit, Yas Island
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Kevin MagnussenMAG | Haas Ferrari | 57 | 18:31:25 | 1:25.637 | 222.002 |
| 2 | 44 | Lewis HamiltonHAM | Mercedes | 44 | 18:10:18 | 1:27.278 | 217.828 |
| 3 | 4 | Lando NorrisNOR | McLaren Mercedes | 52 | 18:21:19 | 1:27.438 | 217.429 |
| 4 | 81 | Oscar PiastriPIA | McLaren Mercedes | 51 | 18:21:15 | 1:27.690 | 216.804 |
| 5 | 55 | Carlos SainzSAI | Ferrari | 55 | 18:25:50 | 1:27.765 | 216.619 |
| 6 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | 56 | 18:28:01 | 1:27.765 | 216.619 |
| 7 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 51 | 18:21:11 | 1:27.948 | 216.168 |
| 8 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | 56 | 18:28:57 | 1:27.982 | 216.085 |
| 9 | 16 | Charles LeclercLEC | Ferrari | 51 | 18:20:19 | 1:28.018 | 215.996 |
| 10 | 63 | George RussellRUS | Mercedes | 56 | 18:27:47 | 1:28.195 | 215.563 |
| 11 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 42 | 18:08:02 | 1:28.604 | 214.568 |
| 12 | 30 | Liam LawsonLAW | RB Honda RBPT | 52 | 18:23:45 | 1:28.751 | 214.212 |
| 13 | 61 | Jack DoohanDOO | Alpine Renault | 56 | 18:29:05 | 1:29.121 | 213.323 |
| 14 | 27 | Nico HulkenbergHUL | Haas Ferrari | 17 | 17:30:05 | 1:29.152 | 213.249 |
| 15 | 22 | Yuki TsunodaTSU | RB Honda RBPT | 41 | 18:06:24 | 1:29.200 | 213.134 |
| 16 | 10 | Pierre GaslyGAS | Alpine Renault | 30 | 17:49:31 | 1:29.251 | 213.012 |
| 17 | 43 | Franco ColapintoCOL | Williams Mercedes | 5 | 17:12:54 | 1:29.411 | 212.631 |
| 18 | 23 | Alexander AlbonALB | Williams Mercedes | 46 | 18:13:43 | 1:29.438 | 212.567 |
| 19 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | 14 | 17:26:03 | 1:29.482 | 212.462 |

