FORMULA 1 STC SAUDI ARABIAN GRAND PRIX 2024 - PRACTICE 2
07 - 09 Mar 2024
Jeddah Corniche Circuit, Jeddah
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 14 | Fernando AlonsoALO | Aston Martin Aramco Mercedes | 1:28.827 | 28 |
| 2 | 63 | George RussellRUS | Mercedes | +0.230s | 24 |
| 3 | 1 | Max VerstappenVER | Red Bull Racing Honda RBPT | +0.331s | 27 |
| 4 | 16 | Charles LeclercLEC | Ferrari | +0.353s | 25 |
| 5 | 11 | Sergio PerezPER | Red Bull Racing Honda RBPT | +0.473s | 27 |
| 6 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | +0.509s | 27 |
| 7 | 55 | Carlos SainzSAI | Ferrari | +0.628s | 26 |
| 8 | 44 | Lewis HamiltonHAM | Mercedes | +0.677s | 22 |
| 9 | 10 | Pierre GaslyGAS | Alpine Renault | +0.701s | 29 |
| 10 | 81 | Oscar PiastriPIA | McLaren Mercedes | +0.767s | 27 |
| 11 | 22 | Yuki TsunodaTSU | RB Honda RBPT | +0.839s | 28 |
| 12 | 4 | Lando NorrisNOR | McLaren Mercedes | +0.931s | 23 |
| 13 | 24 | Zhou GuanyuZHO | Kick Sauber Ferrari | +0.950s | 27 |
| 14 | 23 | Alexander AlbonALB | Williams Mercedes | +0.962s | 28 |
| 15 | 31 | Esteban OconOCO | Alpine Renault | +1.074s | 27 |
| 16 | 2 | Logan SargeantSAR | Williams Mercedes | +1.107s | 27 |
| 17 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.158s | 24 |
| 18 | 27 | Nico HulkenbergHUL | Haas Ferrari | +1.250s | 26 |
| 19 | 3 | Daniel RicciardoRIC | RB Honda RBPT | +1.261s | 29 |
| 20 | 77 | Valtteri BottasBOT | Kick Sauber Ferrari | +1.326s | 27 |

