FORMULA 1 ETIHAD AIRWAYS ABU DHABI GRAND PRIX 2022 - PRACTICE 2
18 - 20 Nov 2022
Yas Marina Circuit, Yas Island
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 1 | Max VerstappenVER | Red Bull Racing RBPT | 1:25.146 | 25 |
| 2 | 63 | George RussellRUS | Mercedes | +0.341s | 27 |
| 3 | 16 | Charles LeclercLEC | Ferrari | +0.453s | 30 |
| 4 | 44 | Lewis HamiltonHAM | Mercedes | +0.615s | 22 |
| 5 | 11 | Sergio PerezPER | Red Bull Racing RBPT | +0.706s | 26 |
| 6 | 55 | Carlos SainzSAI | Ferrari | +0.786s | 31 |
| 7 | 31 | Esteban OconOCO | Alpine Renault | +0.892s | 28 |
| 8 | 14 | Fernando AlonsoALO | Alpine Renault | +0.897s | 29 |
| 9 | 3 | Daniel RicciardoRIC | McLaren Mercedes | +0.978s | 14 |
| 10 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | +1.154s | 29 |
| 11 | 4 | Lando NorrisNOR | McLaren Mercedes | +1.231s | 28 |
| 12 | 5 | Sebastian VettelVET | Aston Martin Aramco Mercedes | +1.249s | 28 |
| 13 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | +1.333s | 30 |
| 14 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | +1.401s | 27 |
| 15 | 22 | Yuki TsunodaTSU | AlphaTauri RBPT | +1.534s | 30 |
| 16 | 23 | Alexander AlbonALB | Williams Mercedes | +1.604s | 29 |
| 17 | 47 | Mick SchumacherMSC | Haas Ferrari | +1.693s | 26 |
| 18 | 20 | Kevin MagnussenMAG | Haas Ferrari | +1.769s | 25 |
| 19 | 10 | Pierre GaslyGAS | AlphaTauri RBPT | +1.890s | 29 |
| 20 | 6 | Nicholas LatifiLAT | Williams Mercedes | +2.116s | 30 |

