Season
Categories
Results
22 - 24 Apr 2022
Autodromo Internazionale Enzo e Dino Ferrari, Imola
Pos | No | Driver | Car | Q1 | Q2 | Q3 | Laps |
---|---|---|---|---|---|---|---|
1 | 1 | Max VerstappenVER | Red Bull Racing RBPT | 1:19.295 | 1:18.793 | 1:27.999 | 22 |
2 | 16 | Charles LeclercLEC | Ferrari | 1:18.796 | 1:19.584 | 1:28.778 | 22 |
3 | 4 | Lando NorrisNOR | McLaren Mercedes | 1:20.168 | 1:19.294 | 1:29.131 | 22 |
4 | 20 | Kevin MagnussenMAG | Haas Ferrari | 1:20.147 | 1:19.902 | 1:29.164 | 21 |
5 | 14 | Fernando AlonsoALO | Alpine Renault | 1:20.198 | 1:19.595 | 1:29.202 | 26 |
6 | 3 | Daniel RicciardoRIC | McLaren Mercedes | 1:19.980 | 1:20.031 | 1:29.742 | 21 |
7 | 11 | Sergio PerezPER | Red Bull Racing RBPT | 1:19.773 | 1:19.296 | 1:29.808 | 25 |
8 | 77 | Valtteri BottasBOT | Alfa Romeo Ferrari | 1:20.419 | 1:20.192 | 1:30.439 | 23 |
9 | 5 | Sebastian VettelVET | Aston Martin Aramco Mercedes | 1:20.364 | 1:19.957 | 1:31.062 | 25 |
10 | 55 | Carlos SainzSAI | Ferrari | 1:19.305 | 1:18.990 | 13 | |
11 | 63 | George RussellRUS | Mercedes | 1:20.383 | 1:20.757 | 16 | |
12 | 47 | Mick SchumacherMSC | Haas Ferrari | 1:20.422 | 1:20.916 | 16 | |
13 | 44 | Lewis HamiltonHAM | Mercedes | 1:20.470 | 1:21.138 | 15 | |
14 | 24 | Zhou GuanyuZHO | Alfa Romeo Ferrari | 1:19.730 | 1:21.434 | 16 | |
15 | 18 | Lance StrollSTR | Aston Martin Aramco Mercedes | 1:20.342 | 1:28.119 | 14 | |
16 | 22 | Yuki TsunodaTSU | AlphaTauri RBPT | 1:20.474 | 11 | ||
17 | 10 | Pierre GaslyGAS | AlphaTauri RBPT | 1:20.732 | 11 | ||
18 | 6 | Nicholas LatifiLAT | Williams Mercedes | 1:21.971 | 13 | ||
19 | 31 | Esteban OconOCO | Alpine Renault | 1:22.338 | 9 | ||
NC | 23 | Alexander AlbonALB | Williams Mercedes | DNF | 3 | ||
Q1 107% time - 1:24.311 Note - Albon failed to set a qualifying time and races at stewards' discretion. |