FORMULA 1 GRAN PREMIO DE LA CIUDAD DE MÉXICO 2021 - PRACTICE 2
05 - 07 Nov 2021
Autódromo Hermanos Rodríguez, Mexico City
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:17.301 | 28 |
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.424s | 31 |
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.509s | 26 |
| 4 | 11 | Sergio PerezPER | Red Bull Racing Honda | +0.570s | 26 |
| 5 | 55 | Carlos SainzSAI | Ferrari | +1.017s | 29 |
| 6 | 10 | Pierre GaslyGAS | AlphaTauri Honda | +1.128s | 29 |
| 7 | 16 | Charles LeclercLEC | Ferrari | +1.304s | 28 |
| 8 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | +1.343s | 31 |
| 9 | 5 | Sebastian VettelVET | Aston Martin Mercedes | +1.380s | 32 |
| 10 | 14 | Fernando AlonsoALO | Alpine Renault | +1.431s | 27 |
| 11 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.540s | 25 |
| 12 | 4 | Lando NorrisNOR | McLaren Mercedes | +1.678s | 27 |
| 13 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.926s | 31 |
| 14 | 31 | Esteban OconOCO | Alpine Renault | +2.130s | 37 |
| 15 | 3 | Daniel RicciardoRIC | McLaren Mercedes | +2.220s | 7 |
| 16 | 47 | Mick SchumacherMSC | Haas Ferrari | +2.319s | 30 |
| 17 | 18 | Lance StrollSTR | Aston Martin Mercedes | +2.429s | 36 |
| 18 | 6 | Nicholas LatifiLAT | Williams Mercedes | +3.519s | 17 |
| 19 | 9 | Nikita MazepinMAZ | Haas Ferrari | +4.280s | 28 |
| 20 | 63 | George RussellRUS | Williams Mercedes | 2 |

