FORMULA 1 ARAMCO UNITED STATES GRAND PRIX 2021 - PRACTICE 2
22 - 24 Oct 2021
Circuit of The Americas, Austin
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 11 | Sergio PerezPER | Red Bull Racing Honda | 1:34.946 | 24 |
| 2 | 4 | Lando NorrisNOR | McLaren Mercedes | +0.257s | 20 |
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.364s | 22 |
| 4 | 77 | Valtteri BottasBOT | Mercedes | +0.414s | 24 |
| 5 | 3 | Daniel RicciardoRIC | McLaren Mercedes | +0.511s | 21 |
| 6 | 18 | Lance StrollSTR | Aston Martin Mercedes | +0.615s | 25 |
| 7 | 16 | Charles LeclercLEC | Ferrari | +0.626s | 23 |
| 8 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.878s | 23 |
| 9 | 55 | Carlos SainzSAI | Ferrari | +0.973s | 24 |
| 10 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.192s | 26 |
| 11 | 31 | Esteban OconOCO | Alpine Renault | +1.212s | 23 |
| 12 | 10 | Pierre GaslyGAS | AlphaTauri Honda | +1.296s | 25 |
| 13 | 14 | Fernando AlonsoALO | Alpine Renault | +1.430s | 18 |
| 14 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +1.612s | 25 |
| 15 | 5 | Sebastian VettelVET | Aston Martin Mercedes | +1.772s | 30 |
| 16 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | +2.037s | 24 |
| 17 | 47 | Mick SchumacherMSC | Haas Ferrari | +2.095s | 24 |
| 18 | 6 | Nicholas LatifiLAT | Williams Mercedes | +2.308s | 26 |
| 19 | 63 | George RussellRUS | Williams Mercedes | +2.544s | 21 |
| 20 | 9 | Nikita MazepinMAZ | Haas Ferrari | +3.080s | 23 |

