FORMULA 1 PIRELLI BRITISH GRAND PRIX 2021 - PRACTICE 1
16 - 18 Jul 2021
Silverstone Circuit, Silverstone
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 33 | Max VerstappenVER | Red Bull Racing Honda | 1:27.035 | 23 |
| 2 | 4 | Lando NorrisNOR | McLaren Mercedes | +0.779s | 26 |
| 3 | 44 | Lewis HamiltonHAM | Mercedes | +0.780s | 30 |
| 4 | 16 | Charles LeclercLEC | Ferrari | +0.793s | 26 |
| 5 | 77 | Valtteri BottasBOT | Mercedes | +0.862s | 30 |
| 6 | 55 | Carlos SainzSAI | Ferrari | +0.888s | 25 |
| 7 | 5 | Sebastian VettelVET | Aston Martin Mercedes | +1.027s | 23 |
| 8 | 11 | Sergio PerezPER | Red Bull Racing Honda | +1.128s | 25 |
| 9 | 3 | Daniel RicciardoRIC | McLaren Mercedes | +1.176s | 28 |
| 10 | 31 | Esteban OconOCO | Alpine Renault | +1.380s | 24 |
| 11 | 10 | Pierre GaslyGAS | AlphaTauri Honda | +1.414s | 28 |
| 12 | 22 | Yuki TsunodaTSU | AlphaTauri Honda | +1.565s | 29 |
| 13 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +1.792s | 26 |
| 14 | 14 | Fernando AlonsoALO | Alpine Renault | +1.838s | 24 |
| 15 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +2.185s | 27 |
| 16 | 6 | Nicholas LatifiLAT | Williams Mercedes | +2.192s | 27 |
| 17 | 47 | Mick SchumacherMSC | Haas Ferrari | +2.192s | 24 |
| 18 | 18 | Lance StrollSTR | Aston Martin Mercedes | +2.562s | 21 |
| 19 | 9 | Nikita MazepinMAZ | Haas Ferrari | +2.773s | 23 |
| 20 | 63 | George RussellRUS | Williams Mercedes | +2.822s | 29 |

