FORMULA 1 ROLEX SAKHIR GRAND PRIX 2020 - FASTEST LAPS
03 - 06 Dec 2020
Bahrain International Circuit – Outer Track, Sakhir
| Pos. | No. | Driver | Team | Lap | Time of Day | Time | Avg. Speed |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George RussellRUS | Mercedes | 80 | 21:37:40 | 55.404 | 230.214 |
| 2 | 77 | Valtteri BottasBOT | Mercedes | 60 | 21:14:20 | 56.563 | 225.497 |
| 3 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | 69 | 21:26:51 | 56.789 | 224.599 |
| 4 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | 56 | 21:11:48 | 56.887 | 224.212 |
| 5 | 5 | Sebastian VettelVET | Ferrari | 56 | 21:11:41 | 56.905 | 224.141 |
| 6 | 3 | Daniel RicciardoRIC | Renault | 57 | 21:12:13 | 56.979 | 223.850 |
| 7 | 26 | Daniil KvyatKVY | AlphaTauri Honda | 80 | 21:37:31 | 57.001 | 223.764 |
| 8 | 23 | Alexander AlbonALB | Red Bull Racing Honda | 52 | 21:07:04 | 57.056 | 223.548 |
| 9 | 55 | Carlos SainzSAI | McLaren Renault | 80 | 21:37:28 | 57.165 | 223.122 |
| 10 | 10 | Pierre GaslyGAS | AlphaTauri Honda | 53 | 21:08:14 | 57.220 | 222.908 |
| 11 | 4 | Lando NorrisNOR | McLaren Renault | 85 | 21:42:22 | 57.270 | 222.713 |
| 12 | 31 | Esteban OconOCO | Renault | 75 | 21:32:38 | 57.350 | 222.402 |
| 13 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | 56 | 21:12:07 | 57.375 | 222.305 |
| 14 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | 85 | 21:42:15 | 57.388 | 222.255 |
| 15 | 89 | Jack AitkenAIT | Williams Mercedes | 56 | 21:12:03 | 57.392 | 222.240 |
| 16 | 20 | Kevin MagnussenMAG | Haas Ferrari | 57 | 21:12:57 | 57.516 | 221.760 |
| 17 | 51 | Pietro FittipaldiFIT | Haas Ferrari | 56 | 21:12:32 | 57.742 | 220.892 |
| 18 | 6 | Nicholas LatifiLAT | Williams Mercedes | 29 | 20:44:51 | 58.206 | 219.132 |

