FORMULA 1 ROLEX BRITISH GRAND PRIX 2019 - PRACTICE 1
12 - 14 Jul 2019
Silverstone Circuit, Silverstone
| Pos. | No. | Driver | Team | Time / Gap | Laps |
|---|---|---|---|---|---|
| 1 | 10 | Pierre GaslyGAS | Red Bull Racing Honda | 1:27.173 | 25 |
| 2 | 77 | Valtteri BottasBOT | Mercedes | +0.456s | 29 |
| 3 | 33 | Max VerstappenVER | Red Bull Racing Honda | +0.836s | 21 |
| 4 | 44 | Lewis HamiltonHAM | Mercedes | +0.949s | 26 |
| 5 | 16 | Charles LeclercLEC | Ferrari | +1.080s | 21 |
| 6 | 5 | Sebastian VettelVET | Ferrari | +1.131s | 21 |
| 7 | 27 | Nico HulkenbergHUL | Renault | +1.630s | 21 |
| 8 | 3 | Daniel RicciardoRIC | Renault | +1.858s | 24 |
| 9 | 23 | Alexander AlbonALB | Scuderia Toro Rosso Honda | +1.920s | 26 |
| 10 | 55 | Carlos SainzSAI | McLaren Renault | +1.989s | 31 |
| 11 | 4 | Lando NorrisNOR | McLaren Renault | +1.997s | 23 |
| 12 | 11 | Sergio PerezPER | Racing Point BWT Mercedes | +2.280s | 27 |
| 13 | 26 | Daniil KvyatKVY | Scuderia Toro Rosso Honda | +2.327s | 26 |
| 14 | 18 | Lance StrollSTR | Racing Point BWT Mercedes | +2.484s | 25 |
| 15 | 99 | Antonio GiovinazziGIO | Alfa Romeo Racing Ferrari | +2.926s | 24 |
| 16 | 20 | Kevin MagnussenMAG | Haas Ferrari | +3.432s | 24 |
| 17 | 63 | George RussellRUS | Williams Mercedes | +3.568s | 25 |
| 18 | 7 | Kimi RäikkönenRAI | Alfa Romeo Racing Ferrari | +3.574s | 12 |
| 19 | 8 | Romain GrosjeanGRO | Haas Ferrari | +3.638s | 22 |
| 20 | 88 | Robert KubicaKUB | Williams Mercedes | +4.948s | 27 |

